Pour tout problème contactez-nous par mail : support@froggit.fr | La FAQ :grey_question: | Rejoignez-nous sur le Chat :speech_balloon:

Skip to content
Snippets Groups Projects
Commit 02ab18a2 authored by Idriss's avatar Idriss
Browse files

Update pricing and push

parent 3e0855c2
No related branches found
No related tags found
No related merge requests found
......@@ -3,13 +3,13 @@
## This script is generated, do not update it manually!
## See: https://gitlab.comwork.io/comwork_public/comwork_cloud/-/blob/main/price_calculator/README.md
export PRICE_DEV1_S=0.019
export PRICE_DEV1_M=0.037
export PRICE_DEV1_L=0.073
export PRICE_DEV1_XL=0.111
export PRICE_PLAY2_PICO=0.024
export PRICE_PLAY2_NANO=0.046
export PRICE_PLAY2_MICRO=0.092
export PRICE_DEV1_S=0.024
export PRICE_DEV1_M=0.044
export PRICE_DEV1_L=0.085
export PRICE_DEV1_XL=0.124
export PRICE_PLAY2_PICO=0.029
export PRICE_PLAY2_NANO=0.051
export PRICE_PLAY2_MICRO=0.097
export PRICE_d2_2=0.017
export PRICE_d2_4=0.040
export PRICE_d2_8=0.073
......
......@@ -49,20 +49,20 @@ The available providers are the following:
| Instance | Provider | Original cost | Per hour | Per hour (TTC) | Per month (TTC) |
| ----------- | -------- | ------------- | -------- | -------------- | --------------- |
| DEV1-S | scw | 0.011 € | 0.019 € | 0.022 € | 16.695 € |
| DEV1-M | scw | 0.022 € | 0.037 € | 0.045 € | 33.391 € |
| DEV1-L | scw | 0.043 € | 0.073 € | 0.088 € | 65.264 € |
| DEV1-XL | scw | 0.065 € | 0.111 € | 0.133 € | 98.654 |
| PLAY2-PICO | scw | 0.014 € | 0.024 € | 0.029 € | 21.249 € |
| PLAY2-NANO | scw | 0.027 € | 0.046 € | 0.055 € | 40.980 € |
| PLAY2-MICRO | scw | 0.054 € | 0.092 € | 0.110 € | 81.959 € |
| DEV1-S | scw | 0.014 € | 0.024 € | 0.029 € | 21.249 € |
| DEV1-M | scw | 0.026 € | 0.044 € | 0.053 € | 39.462 € |
| DEV1-L | scw | 0.050 € | 0.085 € | 0.102 € | 75.888 € |
| DEV1-XL | scw | 0.073 € | 0.124 € | 0.149 € | 110.796 € |
| PLAY2-PICO | scw | 0.017 € | 0.029 € | 0.035 € | 25.802 € |
| PLAY2-NANO | scw | 0.030 € | 0.051 € | 0.061 € | 45.533 € |
| PLAY2-MICRO | scw | 0.057 € | 0.097 € | 0.116 € | 86.512 € |
| d2-2 | ovh | 0.0099 € | 0.017 € | 0.020 € | 15.026 € |
| d2-4 | ovh | 0.0238 € | 0.040 € | 0.049 € | 36.123 € |
| d2-8 | ovh | 0.0428 € | 0.073 € | 0.087 € | 64.960 € |
| b2-15 | ovh | 0.1290 € | 0.219 € | 0.263 € | 195.791 € |
*Updated the 2022-10-04*
*Updated the 2022-12-01*
### Details
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment